Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2368 Hunter Mill Rd 6 9 10,030 $4,549,999 $453 210 days
10217 Cedar Pond Dr 5 6 7,000 $4,125,000 $589 101 days
9604 Pembroke Pl 6 8 9,704 $3,999,000 $412 87 days
2046 Hunter Mill Rd 7 10 11,304 $3,799,999 $336 Unknown
9116 Leesburg Pike 6 8 11,694 $3,749,000 $320 174 days
9921 Woodrow St 7 7 8,031 $3,500,000 $435 Unknown
500 Kramer Dr Se 6 8 7,339 $3,495,000 $476 21 days
202 Branch Rd Se 7 8 7,200 $3,300,000 $458 126 days
1321 Hunter Mill Rd 7 7 10,040 $3,290,000 $327 351 days
609 Thelma Cir Sw 8 7 6,888 $3,200,000 $464 15 days
917 Timber Ln Sw 7 8 7,125 $3,195,000 $448 78 days
107 Moore Ave Se 6 6 7,130 $3,175,000 $445 49 days
2638 Babcock Rd 6 8 7,476 $3,080,000 $411 57 days
1640 Besley Rd 6 7 7,469 $3,000,000 $401 1 day
440 Lewis St Nw 6 8 6,535 $2,999,999 $459 44 days
2005 Cantata Ct 5 8 8,127 $2,999,888 $369 37 days
208 Elm St Sw 6 7 5,843 $2,995,000 $512 Unknown
410 John Marshall Dr Ne 7 8 6,634 $2,895,000 $436 56 days
318 Center St N 7 7 7,602 $2,849,500 $374 39 days
1339 Beulah Rd 6 8 6,712 $2,800,000 $417 84 days
9928 Woodrow St 7 8 7,280 $2,799,900 $384 Unknown
703 Cottage St Sw 6 8 6,347 $2,795,000 $440 17 days
8419 Overlook St 5 6 7,210 $2,700,000 $374 28 days
1405 Wolftrap Run Rd 5 6 4,296 $2,690,000 $626 10 days
9800 Kohoutek Ct 6 7 6,261 $2,649,900 $423 Unknown
Average: 4.2 4.4 3,801 $1,483,490 $426 63 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
402 Mashie Dr Se 6 8 8,225 $3,595,000 $437 22 days
2305 Stryker Ave 6 7 7,030 $3,370,655 $479 Unknown
500 Druid Hill Rd Ne 6 7 6,980 $3,149,999 $451 19 days
2325 Trott Ave 7 8 7,280 $3,097,547 $425 102 days
9903 Dale Ridge Ct 6 7 7,591 $2,975,000 $391 Unknown
8904 Higdon Dr 6 7 6,892 $2,975,000 $431 Unknown
1805 Mcguire Ct 6 7 7,030 $2,945,475 $418 Unknown
303 Roosevelt Ct Ne 1 1 4,490 $2,918,300 $649 294 days
511 Orrin St Se 6 8 6,609 $2,849,888 $431 97 days
508 Roberts Dr Nw 6 7 6,774 $2,750,000 $405 1 day
1703 Palm Springs Dr 7 7 6,058 $2,668,625 $440 14 days
1111 Lakewood Dr Sw 6 8 6,040 $2,649,888 $438 32 days
9932 Fairoaks Rd 6 6 7,051 $2,602,182 $369 86 days
603 Valley Dr Se 6 7 5,218 $2,515,275 $482 192 days
9437 Old Courthouse Rd 6 6 7,107 $2,494,500 $350 78 days
505 Glyndon St Ne 6 7 5,218 $2,400,000 $459 Unknown
2315 Stryker Ave 6 6 6,472 $2,378,500 $367 198 days
2314 Stryker Ave 6 6 6,528 $2,378,500 $364 350 days
404 Windover Ct Nw 6 6 6,349 $2,329,500 $366 274 days
129 Woodview Cir Sw 5 5 4,960 $2,223,490 $448 Unknown
536 Walker St Sw 7 7 6,969 $2,198,888 $315 43 days
619 Truman Cir Sw 6 7 5,530 $2,194,500 $396 97 days
623 Echols St Se 4 6 4,562 $2,189,000 $479 388 days
102 Moore Ave Sw 6 6 5,278 $2,169,500 $411 357 days
502 Macarthur Ave Ne 6 5 4,754 $2,150,000 $452 21 days
Average: 3.7 3.9 3,295 $1,437,742 $502 116 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1521 Hunter Mill Rd 10 13 15,100 $5,495,000 $4,500,000 $298 76 days 9/24/26
8646 Mchenry 6 8 8,700 $3,479,650 $4,070,983 $467 1 day 9/10/26
350 Ayr Hill Ave Ne 6 8 8,159 $3,548,388 $3,548,388 $434 1 day 6/16/26
901 Echols St Se 6 7 7,700 $3,599,000 $3,500,000 $454 1 day 8/25/26
348 Windover Ave Nw 6 7 7,447 $3,495,000 $3,475,000 $466 2 days 6/5/26
402 Roland St Sw 6 7 8,240 $3,200,000 $3,300,282 $400 1 day 9/18/26
352 Ayr Hill Ave Ne 6 7 7,653 $3,299,000 $3,250,000 $424 27 days 6/26/26
2323 Stryker Ave 7 9 8,496 $3,250,000 $3,200,000 $376 28 days 6/18/26
439 Lewis St Nw 6 7 7,098 $3,299,000 $3,191,400 $449 40 days 6/22/26
8642 Mchenry St 7 9 7,365 $3,249,000 $3,175,000 $431 38 days 6/30/26
908 Ne Fairway Dr Ne 6 8 8,310 $3,195,000 $3,102,800 $373 163 days 6/10/26
8902 Higdon Dr 6 7 6,306 $2,991,935 $2,991,935 $474 1 day 10/22/26
324 Tapawingo Rd Se 7 8 6,975 $2,995,000 $2,950,000 $422 18 days 6/2/26
104 Mashie Ct Se 7 7 7,456 $2,949,000 $2,949,000 $395 197 days 9/30/26
2516 Rambling Rd 7 8 6,063 $2,875,000 $2,936,535 $484 5 days 7/24/26
930 Fairway Dr Ne 6 7 6,816 $2,925,000 $2,925,000 $429 110 days 6/18/26
309 Park St Ne 6 7 5,197 $2,599,900 $2,834,010 $545 63 days 6/1/26
2447 Flint Hill Rd 7 8 7,315 $2,895,000 $2,784,600 $380 53 days 7/17/26
427 Orchard St Nw 6 5 6,002 $2,799,999 $2,780,000 $463 7 days 6/18/26
1711 Drewlaine Dr 7 8 7,280 $2,849,900 $2,750,000 $377 94 days 6/29/26
8303 Lee Ln 6 7 7,816 $2,725,000 $2,725,000 $348 1 day 8/14/26
8621 Mchenry St 6 7 6,848 $2,550,000 $2,700,000 $394 4 days 5/15/26
104 Dogwood St Sw 6 6 6,018 $2,680,000 $2,672,219 $444 Unknown 6/18/26
1118 Westbriar Ct Ne 6 7 6,286 $2,650,000 $2,650,000 $421 13 days 6/30/26
112 Elm St Sw 7 8 5,832 $2,597,500 $2,597,500 $445 1 day 4/30/26
Average: 4.3 4.2 3,427 $1,344,076 $1,357,860 $423 21 days
Viewing 1 - 25 of 449
Viewing 1 - 25 of 449

How much is your home worth?

...get instant property value now!