Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20828 Cross Timber Dr 4 4 3,429 $969,999 $282 59 days
43016 Hedgeapple Ct 4 3 2,900 $949,900 $327 12 days
20562 Coppersmith Dr 5 4 4,414 $949,000 $214 Unknown
43701 Great Harvest Ct 4 3 2,324 $895,000 $385 40 days
43402 Longview Dr 5 4 4,035 $779,900 $193 15 days
20516 Adena Ter 3 3 1,911 $689,950 $361 19 days
20465 Walsheid Ter 3 3 1,935 $675,000 $348 2 days
43179 Gatwick Sq 3 4 1,848 $650,000 $351 Unknown
43247 Clearnight Ter 3 4 1,925 $625,000 $324 32 days
43297 Chokeberry Sq 3 4 2,070 $624,900 $301 48 days
21240 Hedgerow Ter 4 4 1,780 $619,900 $348 2 days
43349 Chokeberry Sq 3 3 1,810 $599,000 $330 15 days
21130 Winding Brook Sq 3 3 2,142 $589,900 $275 42 days
21140 Winding Brook Sq 3 4 2,010 $585,000 $291 23 days
43471 Plantation Ter 2 4 1,860 $583,900 $313 117 days
20980 Tobacco Sq 3 3 1,843 $575,000 $311 49 days
21033 Timber Ridge Ter Unit 201 2 1 925 $319,999 $345 40 days
21012 Timber Ridge Ter Unit 204 1 1 735 $315,000 $428 21 days
20991 Timber Ridge Ter Unit 203 2 1 882 $310,000 $351 32 days
Average: 3.2 3.2 2,146 $647,702 $320 34 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21108 Stonecrop Pl 5 5 4,963 $1,275,000 $256 32 days
43626 Blacksmith Sq 4 4 2,550 $660,000 $258 17 days
21178 Wildflower Sq 4 4 2,309 $650,000 $281 6 days
43445 Livery Sq 3 4 2,160 $649,900 $300 33 days
20867 Ivymount Ter 4 4 2,363 $635,000 $268 5 days
43309 Parlor Sq 2 4 1,927 $565,000 $293 20 days
21009 Timber Ridge Ter Unit 304 1 1 735 $265,000 $360 48 days
Average: 3.3 3.7 2,429 $671,414 $288 24 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21004 Starflower Way 5 4 5,500 $1,399,990 $1,390,000 $252 16 days 8/14/26
21247 Smokehouse Ct 4 5 4,960 $1,385,000 $1,325,000 $267 39 days 7/1/26
20816 Cross Timber Dr 5 5 3,935 $1,150,000 $1,190,000 $302 2 days 9/18/26
20547 Courier Ridge Pl 4 4 4,330 $1,150,000 $1,150,000 $265 16 days 6/9/26
43448 Colter Ct 4 4 3,891 $1,125,000 $1,140,000 $292 3 days 7/14/26
43478 Golden Meadow Cir 4 4 4,942 $1,099,000 $1,092,000 $220 20 days 9/30/26
20855 Blythwood Ct 4 3 3,891 $1,025,000 $1,025,000 $263 8 days 5/15/26
43312 Wayside Cir 4 4 3,856 $1,050,000 $1,020,000 $264 11 days 10/6/26
42820 Crossbow Ct 4 4 3,128 $950,000 $1,015,000 $324 4 days 6/12/26
43262 Stoneyglen Ct 4 4 3,274 $985,000 $1,000,000 $305 5 days 8/14/26
21283 Smokehouse Ct 4 4 2,705 $1,000,000 $1,000,000 $369 12 days 7/31/26
43197 Wayside Cir 4 4 3,151 $989,000 $999,000 $317 5 days 7/9/26
43305 Wayside Cir 4 4 3,181 $995,000 $995,000 $312 6 days 8/11/26
21291 Smokehouse Ct 4 4 3,466 $990,000 $990,000 $285 14 days 9/25/26
43501 Golden Meadow Cir 5 3 3,064 $925,000 $980,000 $319 7 days 6/12/26
42964 Heatherton Ct 4 4 3,063 $950,000 $970,000 $316 1 day 5/1/26
43104 Stonecottage Pl 5 4 3,121 $965,000 $965,000 $309 7 days 5/15/26
20799 Amberview Ct 4 4 3,135 $965,000 $965,000 $307 5 days 4/29/26
42848 Crossbow Ct 5 4 3,357 $950,000 $958,000 $285 3 days 8/11/26
21341 Thimbleweed Ct 4 4 2,910 $950,000 $950,000 $326 20 days 8/3/26
43204 Wayside Cir 4 3 2,411 $940,000 $947,051 $392 3 days 10/26/26
21160 Dray Ter 3 4 2,287 $725,000 $740,050 $323 3 days 10/1/26
43793 Stonebridge Dr 3 4 2,311 $715,000 $725,000 $313 9 days 6/24/26
43171 Glenelder Ter 4 4 2,308 $700,000 $700,000 $303 11 days 7/7/26
43521 Postrail Sq 3 3 2,334 $674,900 $665,000 $284 43 days 9/21/26
Average: 3.5 3.6 2,501 $747,722 $750,557 $309 14 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57

How much is your home worth?

...get instant property value now!