Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2625 Centreville Rd N/A N/A N/A $2,750,000 Unknown 310 days
847 Station St N/A N/A N/A $2,500,000 Unknown 186 days
1108 Shaker Woods Rd N/A N/A N/A $1,800,000 Unknown 125 days
754 Elden St N/A N/A N/A $1,725,000 Unknown 16 days
11693 Caris Glenne Dr 4 5 7,736 $1,650,000 $213 146 days
904 Locust St 4 6 6,341 $1,450,000 $228 37 days
2531 Fallon Dr 5 4 3,633 $1,300,000 $357 9 days
12911 Locksley Ct 4 4 3,524 $1,300,000 $368 Unknown
3155 Ox Rd W N/A N/A N/A $1,290,000 Unknown 63 days
643 Jefferson St 4 5 4,608 $1,269,900 $275 37 days
12207 Lake James Dr 4 3 3,265 $1,200,000 $367 Unknown
3119 Hannahs Pond Ln 4 3 3,208 $1,150,000 $358 Unknown
1101 Sugar Maple Ln 4 4 3,752 $1,150,000 $306 48 days
2608 Chriswell Pl 4 4 4,097 $1,149,000 $280 17 days
2472 Cypress Green Ln 4 6 4,927 $1,125,000 $228 2 days
12136 Westwood Hills Dr 4 4 3,290 $1,099,900 $334 61 days
2410 Dakota Lakes Dr 5 4 3,698 $1,099,000 $297 74 days
902 Leona Ln 4 3 3,653 $1,050,000 $287 35 days
889 Ballou St 4 3 3,398 $999,990 $294 72 days
2469 Cypress Green Ln 4 4 3,842 $995,000 $258 10 days
1 Rock Hill Rd N/A N/A N/A $989,000 Unknown 626 days
1 Rock Hill Rd Unit PARCEL A, B, D N/A N/A N/A $989,000 Unknown 626 days
13172 Autumn Hill Ln 4 3 2,723 $979,000 $359 1 day
314 Senate Ct 4 5 4,260 $975,000 $228 14 days
3198 Kinross Cir 4 4 3,061 $965,000 $315 8 days
Average: 3.1 3.1 2,099 $656,994 $324 58 days
Viewing 1 - 25 of 173
Viewing 1 - 25 of 173
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11689 Caris Glenne Dr 4 4 4,628 $1,575,000 $340 27 days
4144 State Route 147th Hwy N/A N/A N/A $1,175,000 Unknown 220 days
13604 Copper Ridge Dr 4 4 2,816 $1,100,000 $390 29 days
2754 Copper Creek Rd 4 4 3,776 $1,100,000 $291 101 days
13225 Wrenn House Ln 3 4 3,339 $1,050,000 $314 8 days
13109 Rounding Run Cir 5 3 3,005 $985,000 $327 19 days
1588 Kingstream Cir 5 4 3,547 $959,000 $270 88 days
13058 Farthingale Dr 3 4 2,330 $939,000 $403 27 days
13452 Lake Shore Dr 3 4 2,879 $915,000 $317 21 days
13752 Aviation Pl Unit HOMESITE 14 3 4 2,721 $890,990 $327 30 days
500 Fairfax Ln 4 4 2,852 $874,950 $306 31 days
12830 Oxon Rd 4 2 2,341 $830,000 $354 49 days
703 Dranesville Rd 4 5 2,262 $830,000 $366 80 days
12040 Heather Down Dr 4 4 2,635 $825,000 $313 22 days
114 Quietwalk Ln 3 4 3,078 $824,900 $267 22 days
13004 Rose Petal Cir 4 4 3,008 $819,000 $272 31 days
13905 Aviation Pl Unit HOMESITE 79 4 5 2,487 $805,990 $324 17 days
13899 Aviation Pl Unit HOMESITE 76 4 5 2,487 $800,990 $322 34 days
13896 Aviation Pl Unit HOMESITE 116 4 5 2,528 $783,990 $310 93 days
12804 Reams Station Pl 4 3 2,700 $750,000 $277 Unknown
13626 Old Dairy Rd 4 3 2,064 $750,000 $363 45 days
3425 W Ox Rd 3 3 1,324 $749,000 $565 113 days
1301 Lopp Ct 3 3 2,262 $725,000 $320 41 days
507 Alabama Dr 5 3 2,181 $724,900 $332 79 days
2116 Maleady Dr 4 3 2,049 $710,000 $346 19 days
Average: 3.4 3.2 2,141 $704,082 $330 69 days
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3408 Oakton Chase Ct 6 7 8,780 $2,200,000 $2,050,000 $233 22 days 9/17/26
12212 Kyler Ln 5 5 6,450 $1,745,000 $1,745,000 $270 3 days 9/25/26
3168 Pond Mist Way 5 5 5,387 $1,675,000 $1,700,000 $315 2 days 6/12/26
1515 Judd Ct 7 7 7,274 $1,650,000 $1,650,000 $226 5 days 5/6/26
11885 Shaker Meadows Ct 5 5 6,601 $1,595,000 $1,625,000 $246 5 days 7/6/26
1220 Admiral Zumwalt Ln 5 5 6,249 $1,650,000 $1,615,000 $258 18 days 5/29/26
3208 Upper Wynnewood 4 4 3,729 $1,499,000 $1,540,000 $412 4 days 5/29/26
12212 Jonathons Glen Way 5 5 4,468 $1,500,000 $1,513,500 $338 12 days 6/8/26
12731 Oak Farms Dr 4 5 5,126 $1,500,000 $1,485,000 $289 13 days 5/5/26
2795 Middleton Farm Ct 4 5 5,246 $1,464,900 $1,464,900 $279 6 days 7/1/26
888 Ballou St 6 8 6,000 $1,500,000 $1,450,000 $241 6 days 5/29/26
1167 Silver Beech Rd 5 4 5,350 $1,450,000 $1,445,000 $270 25 days 6/26/26
13249 Middleton Farm Ln 5 6 5,700 $1,499,900 $1,420,000 $249 15 days 10/16/26
3285 Willow Glen Dr 6 5 6,121 $1,598,000 $1,400,000 $228 25 days 9/17/26
1104 Safa St 5 5 6,270 $1,399,999 $1,395,000 $222 84 days 9/24/26
12537 Ridgegate Dr 5 4 5,008 $1,275,000 $1,330,000 $265 5 days 6/9/26
2808 Gibson Oaks Dr 5 5 5,209 $1,350,000 $1,330,000 $255 74 days 7/28/26
13018 Grey Friars Pl 4 4 5,193 $1,350,000 $1,320,256 $254 38 days 6/22/26
1518 Thurber St 5 5 5,799 $1,250,000 $1,320,000 $227 2 days 5/1/26
12620 Hay Meadow Pl 5 4 3,682 $1,180,000 $1,315,000 $357 Unknown 5/18/26
3109 Kinross Cir 4 4 4,194 $1,225,000 $1,305,000 $311 3 days 5/15/26
11556 Southington Ln 4 4 3,575 $1,200,000 $1,300,000 $363 1 day 6/17/26
105 Heglar Oaks Ct 5 5 4,056 $1,300,000 $1,300,000 $320 5 days 6/3/26
12903 Oak Lawn Pl 5 4 3,017 $1,249,900 $1,300,000 $430 4 days 5/14/26
1302 Monroe St 5 5 5,818 $1,250,000 $1,300,000 $223 4 days 4/30/26
Average: 3.5 3.2 2,350 $742,375 $745,268 $336 25 days
Viewing 1 - 25 of 479
Viewing 1 - 25 of 479

How much is your home worth?

...get instant property value now!