Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20237 Water Mark Pl 5 5 4,813 $1,995,000 $414 33 days
45449 Persimmon Ln 5 7 5,428 $1,850,000 $340 48 days
20275 Water Mark Pl 5 4 4,770 $1,825,000 $382 33 days
22854 Bryant Ct Unit 105 N/A N/A N/A $1,706,250 Unknown 16 days
43446 Freeport 4 5 5,731 $1,449,900 $252 36 days
47285 Ox Bow Cir 4 5 4,976 $1,400,000 $281 8 days
22580 Glenn Dr Unit 10 N/A N/A N/A $1,324,000 Unknown 26 days
Tbd Tbd N/A N/A N/A $1,300,000 Unknown 411 days
47404 Middle Bluff Pl 4 5 5,084 $1,185,000 $233 Unknown
22827 Oakgrove Rd 4 5 5,077 $1,149,000 $226 86 days
19141 Youngs Cliff Rd 5 4 3,399 $1,100,000 $323 56 days
47114 Southampton Ct 5 4 3,886 $1,099,000 $282 Unknown
47616 Paulsen Sq 4 3 4,634 $1,099,000 $237 14 days
19955 Youngs Cliff Rd 4 3 2,600 $1,059,900 $407 131 days
47549 Saulty Dr 5 4 3,602 $1,024,900 $284 6 days
20654 Settlers Pl 4 3 2,816 $1,000,000 $355 Unknown
22854 Bryant Ct Unit 106 N/A N/A N/A $995,000 Unknown 16 days
20369 Potomac Landing Ter 4 4 4,354 $989,950 $227 111 days
46415 Hampshire Station Dr 4 4 3,640 $950,000 $260 53 days
46797 Backwater Dr 5 4 4,275 $940,000 $219 75 days
23475 Rock Haven Way Unit 260 N/A N/A N/A $933,280 Unknown 454 days
42679 Asgard Ter 4 5 3,656 $920,000 $251 14 days
47656 Pennrun Way 3 5 3,637 $914,900 $251 39 days
20898 Serenity Ct 5 4 3,548 $900,000 $253 Unknown
20283 Center Brook Sq 4 5 3,248 $900,000 $277 22 days
Average: 3.3 3.2 2,222 $676,039 $309 48 days
Viewing 1 - 25 of 152
Viewing 1 - 25 of 152
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20161 Askegrens Ln N/A N/A N/A $17,000,000 Unknown 109 days
20161 Askegrens Ln 3 2 2,880 $17,000,000 $5,902 109 days
20612 Belwood Ct 4 4 3,765 $1,049,333 $278 17 days
121 Regina Dr 6 4 3,218 $890,000 $276 26 days
215 Heather Glen Rd 5 4 3,871 $850,000 $219 16 days
14 Wiltshire Ct E 4 3 2,414 $849,900 $352 35 days
1 Byron Ct 4 4 3,580 $845,000 $236 28 days
42612 Harlow Meadows Ter 4 4 3,200 $799,000 $249 19 days
511 Cindy Ct 5 3 2,420 $789,900 $326 14 days
24 Biscayne Pl 6 4 2,784 $785,000 $281 14 days
300 Helen Ct 4 3 2,402 $775,000 $322 39 days
42422 Dogwood Glen Sq 3 4 2,589 $759,000 $293 20 days
56 Mcpherson Cir 4 3 1,980 $750,000 $378 35 days
3 Whaley Ct 3 4 2,688 $724,999 $269 35 days
42620 Pitlochry Ter 3 4 2,356 $719,999 $305 150 days
46800 Trailwood Pl 3 3 1,902 $690,000 $362 20 days
47697 Sandbank Sq 3 4 2,110 $680,000 $322 33 days
20628 Glenmere Sq 3 3 2,566 $680,000 $265 43 days
46359 Mount Kellogg Ter 4 5 2,400 $679,900 $283 21 days
115 Coffee Tree Ct 4 3 1,872 $678,876 $362 22 days
523 Sugarland Run Dr 4 3 2,013 $675,000 $335 17 days
133 Kale Ave 4 3 1,953 $675,000 $345 47 days
46790 Manchester Ter 5 4 2,588 $665,000 $256 14 days
47642 Sandbank Sq 3 4 2,128 $659,000 $309 30 days
21630 Hawksbill High Cir Unit 406 3 2 1,825 $649,999 $356 98 days
Average: 3.3 2.9 2,039 $1,170,868 $409 40 days
Viewing 1 - 25 of 57
Viewing 1 - 25 of 57
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20262 Redrose Dr 7 6 6,165 $1,799,999 $1,800,000 $291 5 days 9/8/26
11329 Stonehouse Pl 6 5 5,944 $1,825,000 $1,800,000 $302 63 days 9/23/26
19451 Youngs Cliff Rd 4 4 4,291 $1,429,999 $1,450,000 $337 38 days 7/2/26
21484 Cedar Dr 6 4 5,026 $1,325,000 $1,426,000 $283 6 days 8/14/26
20434 Cliftons Point St 4 5 4,681 $1,335,000 $1,400,000 $299 3 days 10/16/26
43618 Parisville Ct 5 5 4,897 $1,390,000 $1,375,000 $280 17 days 8/20/26
122 Lake Dr 4 3 3,458 $1,235,000 $1,370,000 $396 4 days 5/7/26
20251 Water Mark Pl 4 4 4,048 $1,325,000 $1,325,000 $327 1 day 9/25/26
20443 Cliftons Point St 5 5 6,192 $1,385,000 $1,325,000 $213 12 days 6/2/26
47265 Middle Bluff Pl 5 4 4,517 $1,275,000 $1,300,000 $287 5 days 5/26/26
47779 Tupelo Ct 5 5 4,508 $1,295,000 $1,295,000 $287 3 days 6/10/26
47292 Middle Bluff Pl 4 5 4,805 $1,275,000 $1,275,000 $265 6 days 10/13/26
20417 Brightwater Pl 4 5 4,894 $1,225,000 $1,275,000 $260 Unknown 7/17/26
20461 Swan Creek Ct 4 4 4,782 $1,250,000 $1,250,000 $261 3 days 5/8/26
45915 Maries Rd Unit 180 N/A N/A N/A $1,300,000 $1,230,000 Unknown 45 days 9/21/26
47276 Ox Bow Cir 4 4 4,312 $1,175,000 $1,225,000 $284 4 days 7/15/26
47808 Saulty Dr 5 5 5,308 $1,259,000 $1,225,000 $230 19 days 7/31/26
20460 Swan Creek Ct 4 4 4,832 $1,225,000 $1,225,000 $253 3 days 6/16/26
20638 Piney Branch Way 5 5 5,119 $1,200,000 $1,200,000 $234 57 days 8/3/26
21728 Hawksbill High Cir 4 3 2,858 $1,189,000 $1,195,000 $418 Unknown 9/9/26
20888 Nerine Ct 5 4 3,815 $1,150,000 $1,180,000 $309 7 days 6/30/26
47807 Blockhouse Point Pl 5 4 4,111 $1,149,900 $1,170,000 $284 20 days 5/8/26
20409 Brightwater Pl 5 4 4,277 $1,159,000 $1,159,000 $270 18 days 5/27/26
47503 Coldspring Pl 5 4 4,800 $1,135,000 $1,140,000 $237 5 days 10/9/26
14 Oak Ln 4 2 2,384 $1,199,000 $1,135,000 $476 11 days 6/15/26
Average: 3.5 3.2 2,248 $677,010 $678,199 $314 21 days
Viewing 1 - 25 of 452
Viewing 1 - 25 of 452

How much is your home worth?

...get instant property value now!