West Park At Brambleton Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
22995 Orchard Grove Dr Unit #HOMESITE 3616 6 6 3,656 $1,549,198 $423 3 days
1 Preston Falls Way Unit #SAMSON 36-F2 5 5 4,246 $1,232,990 $290 5 days
41792 Quail Meadow Ct Unit #HOMESITE 3520 4 4 2,943 $1,215,240 $412 11 days
22881 Golden Holly Dr Unit #HOMESITE 3508 4 4 2,943 $1,195,240 $406 39 days
41800 Mellowed Ivory Pl 5 5 2,696 $1,149,000 $426 69 days
23099 Glenwood Heights Cir 4 4 2,832 $1,095,300 $386 55 days
42201 Shining Star Sq Unit #HOMESITE 4542 4 5 2,851 $926,700 $325 33 days
42219 Picasso Sq Unit #HOMESITE 4333 3 4 2,721 $891,990 $327 34 days
42217 Picasso Sq Unit #HOMESITE 4334 3 4 2,721 $841,990 $309 34 days
2 Picasso Square Unit #TYCE 24-F2 3 4 2,721 $799,990 $294 41 days
Average: 4.1 4.5 3,033 $1,089,763 $360 33 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
41789 Quail Meadows Ct Unit #HOMESITE 3513 4 4 2,937 $1,184,740 $403 66 days
42193 Shining Star Sq Unit #HOMESITE 4538 4 5 2,851 $923,700 $323 27 days
42223 Picasso Sq Unit #HOMESITE 4332 3 4 2,715 $881,990 $324 7 days
42200 Shining Star Sq Unit #HOMESITE 4533 4 5 2,860 $876,990 $306 44 days
42198 Shining Star Sq Unit #HOMESITE 4534 4 5 2,860 $860,990 $301 13 days
42227 Picasso Sq Unit #HOMESITE 4330 3 4 2,721 $860,990 $316 47 days
42196 Shining Star Sq Unit #HOMESITE 4535 4 5 2,860 $851,990 $297 65 days
42239 Picasso Sq Unit #HOMESITE 4325 3 4 2,721 $841,990 $309 21 days
Average: 3.6 4.5 2,815 $910,422 $322 36 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
22735 Mcbeale Court 6 5 3,540 $1,476,000 $1,475,866 $416 1 day 12/23/25
22793 Stratus Place 5 5 3,815 $1,449,000 $1,380,000 $361 1 day 8/15/25
22793 Stratus Place 5 5 3,815 $1,449,900 $1,380,000 $361 14 days 8/22/25
22749 Stratus Place 5 5 N/A $1,373,390 $1,373,390 Unknown 1 day 3/19/26
41914 Night Nurse Circle 4 5 1,065 $1,351,245 $1,351,245 $1,268 1 day 9/26/25
41934 Night Nurse Circle Unit #HOMESITE 3532 6 6 3,654 $1,325,815 $1,305,000 $357 12 days 4/8/26
41894 Night Nurse Circle 6 6 3,634 $1,325,275 $1,300,000 $357 18 days 10/30/25
41883 Night Nurse Circle 6 6 3,632 $1,295,365 $1,292,865 $355 56 days 9/26/25
No address 6 6 4,615 $1,129,435 $1,275,000 $276 0 days 3/31/26
41935 Night Nurse Circle 6 6 3,635 $1,294,575 $1,260,000 $346 22 days 2/19/26
Average: 4.0 4.6 2,845 $967,835 $952,240 $347 25 days
Viewing 1 - 10 of 60
Viewing 1 - 10 of 60