The Colonies Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7680 Tremayne Pl Unit 204 3 3 1,678 $560,000 $333 102 days
7720 Tremayne Pl Unit 111 3 2 1,395 $525,000 $376 158 days
7640 Provincial Dr Unit 204 3 3 1,678 $475,000 $283 28 days
7680 Tremayne Pl Unit 311 2 2 1,112 $475,000 $427 56 days
7721 Tremayne Pl Unit 301 2 2 1,112 $389,000 $349 12 days
7721 Tremayne Pl Unit 202 2 2 1,150 $375,000 $326 14 days
7700 Tremayne Pl Unit 105 2 2 1,175 $369,000 $314 14 days
7600 Tremayne Pl Unit 110 1 1 789 $244,900 $310 36 days
Average: 2.2 2.1 1,261 $426,612 $340 52 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7630 Provincial Dr Unit 104 3 3 1,678 $550,000 $327 62 days
Average: 3.0 3.0 1,678 $550,000 $327 62 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7720 Tremayne Pl Unit 312 3 3 1,678 $585,000 $585,000 $348 2 days 2/13/26
7680 Tremayne Pl Unit 308 3 2 1,350 $499,000 $489,500 $362 5 days 12/23/25
7661 Provincial Dr Unit 209 2 2 1,154 $420,000 $410,000 $355 31 days 10/15/26
9821 Leavells Rd 3 2 1,638 $399,000 $407,500 $248 37 days 10/21/26
7621 Provincial Dr Unit 211 2 2 1,112 $375,000 $375,000 $337 10 days 8/12/26
7661 Provincial Dr Unit 305 2 2 1,180 $375,000 $375,000 $317 37 days 5/26/26
7640 Tremayne Unit 202 2 2 1,150 $390,000 $374,500 $325 78 days 7/14/26
7600 Tremayne Pl Unit 203 2 2 1,180 $375,000 $370,000 $313 15 days 8/5/26
7640 Tremayne Pl Unit 102 2 2 1,150 $375,000 $365,000 $317 87 days 8/31/26
7680 Tremayne Pl Unit 311 2 2 1,112 $299,900 $310,000 $278 3 days 2/11/26
Average: 2.0 1.8 1,144 $374,064 $370,980 $326 28 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!