Skyline Plaza Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3701 S George Mason Dr Unit #1315N 3 2 1,842 $445,000 $241 46 days
3705 S George Mason Dr Unit #1614S 2 2 1,372 $415,000 $302 12 days
3701 S George Mason Dr Unit #2414N 2 2 1,372 $389,900 $284 45 days
3705 S George Mason Dr Unit #914S 2 2 1,372 $380,000 $276 9 days
3705 S George Mason Dr Unit #1309S 2 2 1,316 $375,000 $284 35 days
3701 S George Mason Dr Unit #206N 2 2 1,398 $365,000 $261 40 days
3701 S George Mason Dr Unit #1606N 2 2 1,398 $330,000 $236 13 days
3705 S George Mason Dr Unit #1407-S 2 2 1,174 $325,000 $276 4 days
3701 S George Mason Dr Unit #2112-N 1 1 959 $324,999 $338 2 days
3705 S George Mason Dr Unit #1203S 1 1 958 $290,000 $302 10 days
Average: 1.6 1.6 1,149 $332,362 $296 36 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3705 S George Mason Dr Unit #1206-S 2 2 1,398 $375,000 $268 61 days
Average: 2.0 2.0 1,398 $375,000 $268 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3701 S George Mason Drive Unit #2515N 3 2 1,842 $455,000 $445,000 $241 34 days 4/8/26
3701 S George Mason Drive Unit #315N 3 2 1,842 $439,900 $435,000 $236 20 days 3/30/26
3705 S George Mason Drive Unit #2215S 3 2 1,842 $430,000 $430,000 $233 81 days 8/5/25
3705 S George Mason Drive Unit #2414S 2 2 1,372 $399,000 $395,000 $287 129 days 10/10/25
3705 S George Mason Drive Unit #C6S N/A N/A N/A $375,000 $370,000 Unknown 120 days 9/16/25
3701 S George Mason Drive Unit #1813N 2 2 1,177 $369,900 $355,000 $301 12 days 4/17/26
3701 S George Mason Drive Unit #2109N 2 2 1,316 $349,999 $350,000 $265 83 days 9/26/25
3705 S George Mason Drive Unit #2009S 2 2 1,316 $350,000 $340,000 $258 98 days 6/16/26
3701 S George Mason Drive Unit #417N 2 2 1,321 $355,000 $335,000 $253 57 days 3/27/26
3705 S George Mason Drive Unit #1617S 2 2 1,321 $330,000 $330,000 $249 26 days 2/27/26
Average: 1.7 1.6 1,117 $317,875 $312,824 $287 36 days
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29