Skyline House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3709 S George Mason Dr Unit 205E 3 3 2,079 $455,000 $218 20 days
3709 S George Mason Dr Unit 1614E 3 3 1,911 $419,000 $219 76 days
3713 S George Mason Dr Unit 414 W 3 3 1,911 $369,000 $193 82 days
3709 S George Mason Dr Unit 613E 2 2 1,373 $360,000 $262 9 days
3713 S George Mason Dr Unit 404 2 2 1,395 $349,900 $250 42 days
3713 S George Mason Dr Unit 904W 2 2 1,395 $329,900 $236 30 days
3713 S George Mason Dr Unit 810 2 2 1,389 $315,000 $226 23 days
3713 S George Mason Dr S Unit 704 2 2 1,395 $305,000 $218 32 days
3713 S George Mason Dr Unit 1109W 1 1 1,043 $299,900 $287 20 days
Average: 2.2 2.2 1,543 $355,855 $234 38 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3713 S George Mason Dr Unit 405W 3 3 2,079 $475,000 $475,000 $228 1 day 3/19/26
3713 S George Mason Dr Unit 1605W 3 3 2,079 $485,000 $470,000 $226 29 days 4/6/26
3709 S George Mason Dr Unit 1305 E 3 3 2,079 $480,000 $465,000 $223 59 days 10/8/26
3709 S George Mason Dr Unit 1605E 3 3 2,079 $475,000 $465,000 $223 101 days 6/5/26
3709 S George Mason Dr Unit 1106 E 3 3 1,846 $445,000 $445,000 $241 63 days 10/27/25
3713 S George Mason Dr Unit 305 3 3 2,079 $425,000 $425,000 $204 55 days 5/26/26
3709 S George Mason Dr Unit 406-E 3 3 1,846 $419,900 $419,900 $227 88 days 6/18/26
3709 S George Mason Dr Unit 605E 3 3 2,079 $382,500 $382,500 $183 1 day 8/19/26
3709 George Mason Dr Unit 1213 E 2 2 1,373 $370,000 $370,000 $269 5 days 2/13/26
3713 S George Mason Dr Unit 1102 WEST 3 3 1,708 $385,000 $368,000 $215 100 days 8/14/26
Average: 2.3 2.3 1,579 $364,477 $361,704 $232 45 days
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23

How much is your home worth?

...get instant property value now!