River Oaks Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7002 River Oaks Dr 6 8 6,592 $3,999,000 $606 56 days
16518 Bobster Ct 4 4 1,662 $535,000 $321 5 days
2776 Winston Ct 2 4 1,708 $519,900 $304 37 days
2585 Sylvan Moor Ln 3 4 1,384 $515,000 $372 12 days
2618 River Basin Ln 3 3 1,460 $500,000 $342 12 days
16844 Winston Ln 3 4 1,694 $490,000 $289 23 days
2562 Grayton Ln 3 4 1,573 $480,000 $305 24 days
16796 Sweeney Ln 3 4 1,456 $475,000 $326 59 days
16787 Brandy Moor Loop 4 4 1,200 $469,000 $390 95 days
241 Tilden Way Unit #241 3 3 1,770 $460,000 $259 7 days
Average: 3.3 4.0 1,891 $747,138 $342 42 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17090 Anns Brook Ct 5 4 3,310 $779,000 $235 18 days
16461 Kenneweg Ct 4 4 2,092 $575,000 $274 6 days
3430 Dental Ct 3 4 2,488 $545,000 $219 54 days
265 Tilden Way 3 3 1,758 $490,000 $278 23 days
30 Millhaven Ct 4 3 2,320 $489,900 $211 31 days
16812 Miranda Ln 3 4 1,440 $475,000 $329 34 days
2881 Chinkapin Oak Ln Unit #236 3 4 1,360 $425,000 $312 27 days
Average: 3.6 3.7 2,109 $539,842 $265 18 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
732 Lawton Street 7 7 5,037 $4,300,000 $4,100,000 $813 10 days 5/18/26
6929 River Oaks Drive 8 8 8,077 $3,500,000 $3,700,000 $458 6 days 4/21/26
644 Live Oak Drive 7 7 5,428 $2,295,000 $2,150,000 $396 8 days 6/15/26
5867 Winter Oaks Place 4 4 2,941 $749,900 $804,000 $273 7 days 6/15/26
17003 Cass Brook Lane 4 4 2,472 $685,000 $685,000 $277 2 days 4/30/26
2869 Chevoit Hill Court 4 4 2,372 $684,888 $684,888 $288 126 days 11/17/25
2906 Chevoit Hill Court 4 4 1,940 $659,000 $659,000 $339 4 days 7/21/26
17012 Cass Brook Lane 4 3 2,412 $650,000 $630,000 $261 162 days 12/1/25
2902 Chevoit Hill Court 4 3 2,372 $625,000 $625,000 $263 3 days 2/13/26
16451 Kenneweg Court 4 5 2,833 $600,000 $600,000 $211 41 days 6/17/26
Average: 3.5 3.7 2,033 $638,937 $636,090 $299 30 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63