Montebello Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
46408 Reddish Knob Dr 3 3 2,381 $1,000,000 $419 58 days
23 Copley Cir 3 3 3,364 $799,000 $237 31 days
21630 Hawksbill High Cir Unit #406 3 2 1,825 $734,999 $402 4 days
21630 Hawksbill High Cir Unit #202 3 2 1,940 $724,999 $373 67 days
5904 Mount Eagle Dr Unit #1214 2 2 1,525 $724,500 $475 12 days
5902 Mount Eagle Dr Unit #714 2 2 1,525 $700,000 $459 12 days
5904 Mount Eagle Dr Unit #718 3 2 1,695 $659,500 $389 18 days
5901 Mount Eagle Dr Unit #104 2 2 1,525 $610,000 $400 59 days
21630 Hawksbill High Cir Unit #204 2 2 1,640 $577,590 $352 14 days
5903 Mount Eagle Dr Unit #1110 2 2 1,160 $575,000 $495 23 days
Average: 2.6 2.1 1,551 $502,694 $345 62 days
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5901 Mount Eagle Dr Unit #1005 3 3 2,155 $919,500 $426 66 days
5904 Mount Eagle Dr Unit #614 2 2 1,525 $724,500 $475 44 days
5901 Mount Eagle Dr Unit #1216 2 2 1,195 $374,500 $313 7 days
5902 Mount Eagle Dr Unit #703 2 2 1,045 $350,000 $334 52 days
1911 E 32nd St 4 3 1,920 $179,900 $93 2 days
Average: 2.6 2.4 1,568 $509,680 $328 4 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
21717 Hawksbill High Circle 3 3 2,392 $990,000 $1,000,000 $418 3 days 6/18/26
21841 Hawksbill High Circle 3 3 2,251 $949,999 $950,000 $422 1 day 3/24/26
21729 Hawksbill High Circle 2 3 2,302 $950,000 $908,000 $394 89 days 8/18/25
46337 Reddish Knob Drive 2 2 2,212 $875,000 $876,000 $396 52 days 5/18/26
46440 Beartown Drive 3 3 2,251 $915,000 $875,000 $388 32 days 1/6/26
5 Taranto Lane 4 3 2,871 $819,900 $850,000 $296 4 days 10/15/25
6 Leonardo Lane 4 3 2,871 $839,900 $840,000 $292 12 days 7/15/26
5903 Mount Eagle Drive Unit #308 3 2 1,695 $789,500 $825,000 $486 3 days 8/22/25
5903 Mount Eagle Drive Unit #718 3 2 1,695 $814,500 $814,500 $480 7 days 9/12/25
46434 Rose River Terrace 3 3 2,521 $799,900 $805,000 $319 1 day 12/1/25
Average: 2.4 2.2 1,649 $578,452 $578,326 $362 27 days
Viewing 1 - 10 of 63
Viewing 1 - 10 of 63