Leisure World Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
19385 Cypress Ridge Unit #515 3 2 1,475 $490,000 $332 52 days
14601 Deerhurst Ter 3 2 1,193 $425,000 $356 3 days
14809 Pennfield Cir Unit #309 2 2 1,167 $335,000 $287 87 days
3210 N Leisure World Blvd Unit #1014 2 2 1,090 $325,000 $298 17 days
14805 Pennfield Cir Unit #307 2 2 1,152 $299,000 $259 18 days
3200 N Leisure World Blvd Unit #1018 2 2 1,315 $275,000 $209 7 days
15210 Elkridge Way Unit #91-2E 3 2 1,340 $275,000 $205 87 days
15301 Pine Orchard Dr Unit #86-3K 3 2 1,340 $272,000 $202 51 days
15300 Beaverbrook Ct Unit #88-2B 2 2 1,043 $269,000 $257 370 days
15320 Pine Orchard Dr Unit #83-1F 3 2 1,340 $259,000 $193 114 days
Average: 2.1 1.9 1,122 $230,435 $202 72 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15400 Short Ridge Ct Unit #42-A 3 2 1,251 $549,000 $438 54 days
15133 Vantage Hill Rd Unit #7-C 3 2 1,251 $535,000 $427 7 days
3210 N Leisure World Blvd Unit #116 2 2 1,505 $369,000 $245 9 days
3100 N Leisure World Blvd Unit #420 2 2 1,325 $319,000 $240 25 days
3526 Fiske Ter Unit #115-B 2 1 960 $309,900 $322 78 days
15000 Eardley Ct Unit #282-A 2 3 1,359 $259,900 $191 21 days
3420 Chiswick Ct Unit #46-F 2 3 1,600 $255,000 $159 12 days
3005 S Leisure World Blvd S Unit #318 2 2 1,085 $250,000 $230 63 days
14805 Pennfield Cir Unit #205 2 2 1,073 $250,000 $232 46 days
3510 Forest Edge Dr Unit #2D 2 2 1,273 $220,000 $172 12 days
Average: 1.9 1.9 1,201 $260,270 $215 31 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3738 Glen Eagles Drive 4 3 3,322 $995,000 $995,000 $299 5 days 4/10/26
3416 Island Creek Court Unit #127-C 2 2 1,550 $569,000 $557,500 $359 20 days 12/19/25
3513 Twin Branches Court Unit #38-B 3 2 1,251 $535,000 $545,000 $435 3 days 7/9/26
3504 Fitzhugh Lane Unit #49-C 3 2 1,266 $519,000 $519,000 $409 59 days 12/31/25
3533 Fitzhugh Lane Unit #77-A 2 2 1,070 $510,000 $515,000 $481 7 days 7/29/25
19355 Cypress Ridge Terrace Unit #401 3 2 1,534 $510,000 $510,000 $332 5 days 7/30/25
15127 Vantage Hill Road Unit #6-B 3 2 1,085 $475,000 $485,000 $447 7 days 2/19/26
3507 Tarkington Lane Unit #66-A 2 2 1,410 $499,000 $480,000 $340 20 days 3/12/26
14625 Deerhurst Terrace Unit #214-B 3 2 1,193 $459,999 $465,000 $389 5 days 8/1/25
3200 N Leisure World Boulevard Unit #906 2 2 1,720 $475,000 $460,000 $267 37 days 5/11/26
Average: 2.1 2.0 1,230 $277,223 $272,220 $218 40 days
Viewing 1 - 10 of 173
Viewing 1 - 10 of 173