Fairfield House Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12205 Fairfield House Dr Unit 608 2 2 1,580 $479,000 $303 14 days
12249 Fairfield House Dr Unit 401B 2 2 1,240 $415,000 $334 15 days
12237 Fairfield House Dr Unit 311A 2 3 1,580 $409,000 $258 49 days
Average: 2.0 2.3 1,466 $434,333 $298 26 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12249 Fairfield House Dr Unit 411B 2 3 1,660 $479,999 $470,000 $283 7 days 7/2/26
12229 Fairfield House Dr Unit 210A 2 3 1,580 $449,900 $449,900 $284 5 days 4/22/26
12205 Fairfield House Dr Unit 604B 2 2 1,180 $420,000 $427,000 $361 4 days 8/12/26
12209 Fairfield House Dr Unit 507A 2 2 1,180 $430,000 $422,500 $358 6 days 4/6/26
12237 Fairfield House Dr Unit 304A 2 2 1,180 $410,000 $418,000 $354 2 days 6/5/26
12217 Fairfield House Dr Unit 102A 2 2 1,180 $415,000 $415,000 $351 40 days 12/11/25
12229 Fairfield House Dr Unit 206 2 2 1,180 $425,000 $410,000 $347 27 days 12/12/25
12241 Fairfield House Dr Unit 305B 2 2 1,180 $409,999 $409,999 $347 17 days 6/17/26
12213 Fairfield House Dr Unit 506B 2 2 1,180 $417,000 $407,500 $345 41 days 2/11/26
12245 Fairfield House Dr Unit 405A 2 2 1,240 $425,000 $405,000 $326 55 days 1/30/26
Average: 2.0 2.2 1,257 $421,408 $418,324 $335 29 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

How much is your home worth?

...get instant property value now!