South Riding Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43321 Huddleston Ln 5 6 3,666 $1,150,000 $313 0 days
26025 Rachel Hill Dr 5 4 2,590 $975,000 $376 1 day
42538 Neighborly Ln 5 5 3,370 $975,000 $289 50 days
43320 Middlecoff 4 3 2,492 $949,900 $381 8 days
25496 Heathfield Cir 4 4 2,192 $915,000 $417 99 days
43447 Oberon Ln 5 4 2,142 $885,000 $413 1 day
42650 Harris St 3 4 2,072 $849,990 $410 43 days
25235 Bald Eagle Ter 3 3 2,832 $779,900 $275 22 days
42704 Sandman Ter 3 4 2,944 $729,000 $247 56 days
25915 Kirkwood Sq 3 3 2,757 $729,000 $264 65 days
Average: 3.5 3.8 2,552 $801,015 $318 34 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25948 Donovan Dr 5 4 3,513 $1,125,000 $320 14 days
25975 Krebs Ln 5 4 2,542 $1,100,000 $432 30 days
43436 Orson St 4 4 2,860 $949,900 $332 14 days
25189 Fortitude Ter 3 4 2,720 $885,000 $325 13 days
25155 Fortitude Ter 3 4 2,710 $850,000 $313 23 days
26227 Lands End Dr 4 4 2,016 $829,900 $411 42 days
43253 Stonewall Pond St 3 4 1,985 $784,900 $395 52 days
42752 Locklear Ter 3 4 2,897 $749,900 $258 6 days
26071 Nimbleton Sq 3 3 2,497 $705,000 $282 98 days
42790 Cedar Hedge St 3 3 2,184 $669,000 $306 29 days
Average: 3.6 3.8 2,592 $864,860 $337 9 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
25708 Howerton Drive 4 5 3,840 $1,350,000 $1,395,290 $363 5 days 5/13/26
43292 Burke Dale Street 4 5 3,726 $1,295,000 $1,350,000 $362 3 days 8/26/26
26089 Wendell Street 4 4 3,858 $1,324,999 $1,267,000 $328 106 days 3/20/26
42671 Leaflet Lane 4 5 3,437 $1,145,000 $1,260,000 $366 5 days 5/27/26
26163 Glasgow Drive 6 4 3,112 $1,150,000 $1,202,000 $386 2 days 4/29/26
25765 Howerton Drive 4 5 3,844 $1,199,999 $1,200,000 $312 15 days 6/30/26
25209 Eisenhower Drive 6 5 3,536 $1,195,000 $1,195,000 $337 17 days 9/2/26
43759 Mink Meadows Street 4 4 3,093 $1,150,000 $1,150,000 $371 7 days 7/14/26
42644 Jolly Lane 5 4 3,595 $1,100,000 $1,150,000 $319 2 days 5/26/26
25413 Bradshaw Drive 4 5 3,311 $1,130,000 $1,150,000 $347 4 days 4/17/26
Average: 3.6 3.9 2,509 $823,016 $824,486 $331 16 days
Viewing 1 - 10 of 136
Viewing 1 - 10 of 136