Ashburn Farm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
43478 Golden Meadow Cir 4 4 3,216 $1,139,000 $354 32 days
21291 Smokehouse Ct 4 4 2,242 $999,000 $445 5 days
20364 Mount Pleasant Ter 3 4 2,408 $689,900 $286 4 days
43521 Postrail Sq 3 3 2,334 $679,900 $291 19 days
21140 Winding Brook Sq 3 4 1,440 $650,000 $451 14 days
43217 Brookford Sq 4 4 1,628 $645,000 $396 4 days
43268 Clearnight Ter 3 4 1,846 $625,000 $338 31 days
43571 Plantation Ter 3 4 1,454 $625,000 $429 17 days
43535 Plantation Ter 3 4 1,454 $599,999 $412 4 days
43471 Plantation Ter 2 4 1,488 $599,499 $402 24 days
Average: 3.2 3.9 1,951 $725,229 $380 16 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
21004 Starflower Way 5 4 5,500 $1,399,990 $254 16 days
21283 Smokehouse Ct 4 4 2,180 $1,000,000 $458 60 days
43305 Wayside Cir 4 4 2,431 $995,000 $409 19 days
43262 Stoneyglen Ct 4 4 2,402 $985,000 $410 5 days
42848 Crossbow Ct 5 4 2,238 $950,000 $424 3 days
21341 Thimbleweed Ct 4 4 2,370 $950,000 $400 39 days
20877 Ivymount Ter 4 4 1,584 $639,000 $403 41 days
43378 Livery Sq 3 4 2,158 $634,900 $294 44 days
43498 Blacksmith Sq 3 4 1,520 $619,000 $407 2 days
43885 Laburnum Sq 3 4 1,438 $589,999 $410 5 days
Average: 3.7 3.7 2,245 $824,799 $384 12 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
43251 Brownstone Court 5 5 4,058 $1,249,900 $1,340,000 $330 3 days 8/4/25
21247 Smokehouse Court 4 5 3,721 $1,385,000 $1,325,000 $356 39 days 7/1/26
21255 Smokehouse Court 4 5 3,040 $1,150,000 $1,200,000 $394 1 day 9/8/25
43334 Butterfield Court 5 4 3,060 $1,124,900 $1,186,700 $387 6 days 3/31/26
20547 Courier Ridge Place 4 4 3,330 $1,150,000 $1,150,000 $345 16 days 6/9/26
43448 Colter Court 4 4 2,739 $1,125,000 $1,140,000 $416 3 days 7/14/26
43187 Rockfield Court 5 4 2,754 $1,150,000 $1,120,000 $406 19 days 8/18/25
43361 Deepspring Court 4 5 3,060 $1,100,000 $1,111,000 $363 4 days 10/22/25
21029 Starflower Wy 4 6 4,564 $1,180,000 $1,100,000 $241 14 days 8/1/25
43036 Hedgeapple Court 5 5 3,005 $1,029,900 $1,086,000 $361 5 days 10/7/25
Average: 3.4 3.5 1,898 $706,924 $711,082 $379 17 days
Viewing 1 - 10 of 124
Viewing 1 - 10 of 124